
Folding Bike
Race
Folding Bike Race
Race information, start lists and results will be published here.
RACE DETAILS
FOLDING | BIKE RACE |
Date | 10th June 2017 |
Start time | 17:20 |
Duration | 10 laps |
Prizes |
The winner will receive a £200 Mavic voucher, Rapha city trousers |
Rules | Click here for the full rules and regulations |
PROVISIONAL RESULTS
Pos | Name | Bike |
1 | Nicholas Mugridge | Brompton |
2 | Joe Brown | Brompton |
3 | Antonius Wubben | Brompton |
4 | Mark Emsley | Brompton |
5 | Robert Hendricks | Brompton |
6 | Yavor Mitev | Brompton |
7 | Luke Forward | Brompton |
8 | Barnaby Barford | Brompton |
9 | David Thorp | Brompton |
START LIST
No | First Name | Surname | Make of bike |
1 | Chris | Gurney | Brompton |
2 | Maz | Hayes | Brompton |
3 | Milan | Novakovic | Brompton |
4 | Joe | Brown | Brompton |
5 | Jesus | Moreno | Brompton |
6 | Yavor | Mitev | Brompton |
7 | Steve | Harris | Brompton |
8 | George | Aston | Brompton |
9 | Howie | Mantell | Brompton |
10 | John | Colwell | Brompton |
11 | Duncan | Minchin | Brompton |
12 | Valentino | Pala | Brompton |
13 | Jack | Frost | Brompton |
14 | Daren | Coates | Brompton |
15 | Stephen | Timms | Brompton |
16 | Andrew | Rigby | Brompton |
17 | Stephen | Allport | Brompton |
18 | George | Knott | brompton |
19 | Guy | Banham | Brompton |
20 | Nicholas | Mugridge | Brompton (2-speed) |
21 | John (Mr Orange) | Mortland | Brompton |
22 | Chima | Amiaka | Ferrari (Dahon) |
23 | Mark | Woollard | Brompton S6L-X |
24 | Marian | Erwood | Brompton |
25 | Andrew | Barnett | Brompton Bumble B |
26 | Fraser | Sharman-Patch | Brompton |
27 | Philip | Pugh | Dahon |
28 | Horatio | Farquhar-Smith | Brompton |
29 | James | Leach | Brompton |
30 | Kristy | Howells | Tern |
31 | Antonius | Wubben | Brompton |
32 | Jonathan | Deans | Brompton M6L |
33 | David | Thorp | Brompton |
34 | Simon | Edwards-Parton | Brompton |
35 | Salman | Aljammaz | Brompton |
36 | Stephen | McKenna | Vero |
37 | Fai | Leung | Brompton |
38 | Sam | Davey | Brompton |
39 | colm | crawley | dahon |
40 | john | reynolds | dahon |
41 | Van De Ven | Yves | Brompton |
42 | Mark | Emsley | Brompton |
43 | David | Sanderson | Brompton |
44 | Daniel | Morton | Bromton |
45 | Barnaby | Barford | Brompton |
46 | Martin | Anscombe | Brompton |
47 | sheona | maynard | brompton |
48 | Keith | EVANS | Brompton |
49 | Bleddyn | Williams | Brompton |
50 | Mike | Edwards | Brompton |
51 | Richard | Major | Brompton |
52 | Tony | Tempest | Dahon |
53 | James | Waller | Brompton |
54 | Tom | Northcott | Brompton |
55 | Luke | Forward | Brompton |
56 | Anthony | Mccloskey | Brompton sl2 |
57 | Yuzo | Saito | Brompton |
58 | Robert | Hendricks | Brompton |
59 | Thomas | Gilbey | Brompton |
60 | Miriam | Schattner | Brompton |
61 | William | White | Brompton |
62 | Adam | Lawson | Brompton |
63 | Katy | Chaplin | Brompton |
64 | Paul | Tolkaciovas | Brompton |
65 | Adam | Clark | Brompton |
66 | Wolfram | Kollig | Brompton |
