
Penny Farthing
Race
Penny Farthing Race
Race information, start lists and results will be published here.
RACE DETAILS
PENNY | FARTHING RACE |
Date | 10th June 2017 |
Start time | 16:00 |
Duration | 10 laps |
Prizes |
The winner will receive a £200 Mavic voucher, Rapha chamois cream |
PROVISIONAL RESULTS
Pos | Name | Bike |
1 | Alexandre Voisine | RBR Superior |
2 | Paul Lunn | Humber |
3 | Roger Davis | UDC 3.5 |
4 | Joff Summerfield | Joff Summerfield |
5 | Guy Banham | UDC |
6 | Graham Earl | Mesicek |
7 | Steve Penpraze | UDC Penny Farthing |
8 | Matt Tester | UDC |
9 | Graham Earl | Mesicek |
10 | Jason Bullard | Victory |
11 | Hannah Hawkins | Old Blue |
12 | Phil Saunders | |
13 | Matthew Lunn | Humber |
14 | Kat Jungnickel | 52" Sullivan |
15 | Andrew Duckworth | Ordinary Bicycle Co. 56 inch |
16 | TBC | |
17 | Francesca Daisy Hill | Trott & Sons |
18 | Matthew Trott | Trott & Sons Standard |
19 | Dave Bevan | Rex |
20 | John Gray | Grayhound 50" |
21 | Scott Brown | Mesicek |
22 | Alan Price | Unicycle Dot Com |
START LIST
No | First Name | Surname | Make of bike |
1 | Neil | Laughton | Unicycle |
2 | Guy | Banham | UDC |
3 | Graham | Earl | Mesicek |
4 | Paul | Gwythe | Joff Summerfield |
5 | steve | penpraze | UDC Penny Farthing |
6 | Matt | Tester | UDC |
7 | leslie | new | Bogus & Sham Silver knight |
8 | Matthew | Trott | Trott & Sons Standard |
9 | Hannah | Hawkins | Old Blue |
10 | Dave | Bevan | Rex |
11 | Joff | Sumerfield | Summerfield Racer |
12 | Kat | Jungnickel | 52" Sullivan |
13 | PAUL | LUNN | Humber |
14 | Roger | Davies | UDC 3.5 |
15 | Matthew | Lunn | Humber |
16 | Alexandre | Voisine | RBR Superior |
17 | Andrew | duckworth | Ordinary Bicycle Co. 56 inch |
18 | Guy | Pearson | TBC |
19 | Phil | Saunders | TBC |
20 | Alan | Price | Unicycle Dot Com |
21 | John | Gray | Grayhound 50" |
22 | Scott | Brown | Mesicek |
